Real Madrid'i "Franco'nun takimi" diye sevmeyen dikkate deger bir kesim vardir. Normal. Ancak son yuzyilin en basarili kulubu oldugu gercegi de unutulmamali.
Bir hususta daha digerlerinden ondeler... Ekonomik guc.
Deloitte Futbol Para Ligi (Football Money League) 2006-07 versiyonu aciklandi... Sonuc asagidaki gibi...
6 Ingiliz, 4 Italyan, 4 Alman, 3 Ispanyol takimi var listede...
Rank | Club | Revenue (€ million) | Country |
---|---|---|---|
1. | Real Madrid | 351.8 | Spain |
2. | Manchester United FC | 315.4 | England |
3. | FC Barcelona | 291.1 | Spain |
4. | Chelsea FC | 284.4 | England |
5. | Arsenal F.C. | 264.2 | England |
6. | AC Milan | 227.7 | Italy |
7. | FC Bayern Munich | 223.7 | Germany |
8. | Liverpool FC | 202.1 | England |
9. | FC Internazionale Milano | 195.4 | Italy |
10. | A.S. Roma | 157.7 | Italy |
11. | Tottenham Hotspur | 153.6 | England |
12. | Juventus FC | 145.5 | Italy |
13. | Olympique Lyonnais | 141.5 | France |
14. | Newcastle United | 129.4 | England |
15. | Hamburger SV | 121.3 | Germany |
16. | Schalke 04 | 114.5 | Germany |
17. | Celtic | 111.8 | Scotland |
18. | Valencia CF | 107.8 | Spain |
19. | Olympique de Marseille | 99.7 | France |
20. | SV Werder Bremen | 97.0 | Germany |
0 Yorum:
Yorum Gönder